Vapor Trail 125 2013 ResultsAll Times are displayed as MILITARY CLOCK TIME, not ELAPSED TIME! |
![]() |
Rider Name-Bib# | Blanks Cabin | Cascade Aid | Snowblind CG Aid | Monarch Pass Aid | Marshall Pass Aid | FINISH |
Jesse Jakomait-87 | 11:27 | 12:51 | 5:06 | 6:22 | 9:00 | 11:00 |
Neil Beltchenko-86 | 11:26 | 12:51 | 4:55 | 6:16 | 8:56 | 11:05 |
Christian McCarthy-68 | 11:26 | 12:51 | 5:00 | 6:30 | 9:14 | 11:35 |
Jonathan Davis-66 | 11:29 | 12:58 | 5:32 | 7:07 | 10:02 | 12:13 |
Aaron Gulley-97 | 11:29 | 12:58 | 5:37 | 7:10 | 10:04 | 12:14 |
Evan Ross-45 | 11:26 | 12:55 | N/A | 7:05 | 9:45 | 12:20 |
Mike McCauley-50 | 11:26 | 1:00 | 6:07 | 7:44 | 10:14 | 12:25 |
Bear Oliver-63 | 11:26 | 12:55 | 5:47 | 7:22 | 10:08 | 12:28 |
Aaron Huckstep-33 | 11:27 | 12:59 | 5:47 | 7:23 | 10:10 | 12:30 |
Ben Preston-84 | 11:28 | 1:02 | 5:43 | 7:23 | 10:10 | 12:31 |
JP Frymoyer-79 | 11:32 | 1:05 | 5:43 | 7:31 | 10:32 | 12:49 |
Dan Loftus-34 | 11:28 | 1:05 | 6:19 | 8:04 | 10:50 | 13:05 |
Tim Lutz-64 | 11:31 | N/A | 6:00 | 7:36 | 10:14 | 13:07 |
Scott Engstrom-41 | 11:31 | 1:24 | 6:08 | 7:46 | 10:34 | 13:10 |
Jefe Branham-46 | 11:31 | 1:08 | 6:13 | 7:56 | 11:04 | 13:25 |
Chris Parks-60 | 11:27 | N/A | 5:57 | 7:34 | 10:42 | 13:42 |
Ben Welnak-76 | 11:31 | 1:06 | 6:22 | 8:07 | N/A | 14:05 |
Cameron Millard-55 | 11:33 | 1:18 | 6:42 | 8:28 | 11:40 | 14:11 |
Matt Barrett-58 | 11:38 | 1:18 | 6:42 | 8:33 | 11:47 | 14:19 |
Dan Holmes-52 | 11:32 | 1:18 | 6:29 | 8:20 | 11:42 | 14:34 |
Craig Nelson-54 | 11:32 | 1:08 | 6:28 | 8:20 | 11:42 | 14:34 |
Jari Kirkland-47 | 11:35 | 1:25 | 6:40 | 8:35 | 11:52 | 14:35 |
Scott Morris-98 | 11:36 | 1:22 | 7:02 | 9:00 | 12:15 | 14:49 |
Reilly Frakes-74 | 11:43 | 1:24 | 7:15 | 9:14 | 12:18 | 14:49 |
Ryan Beecher-42 | 11:31 | N/A | 6:38 | 8:33 | 12:12 | 14:49 |
Andy Wenberg-48 | 11:28 | 1:08 | 6:07 | 7:56 | 11:48 | 14:57 |
John Fulton-56 | 11:36 | 1:18 | 6:42 | 8:23 | 11:56 | 14:59 |
Jeff Spencer-57 | 11:33 | 1:18 | 6:32 | 8:37 | 11:56 | 14:59 |
Greg Parham-92 | 11:43 | N/A | 7:14 | 9:22 | 12:24 | 14:59 |
Lucas Chandler-59 | 11:34 | 1:20 | 6:29 | 8:30 | 12:12 | 15:03 |
Wendy Lyall-61 | 11:39 | 1:35 | 7:05 | 8:56 | 1:22 | 15:08 |
Jim Smith-69 | 11:38 | 1:35 | 7:16 | 9:19 | 12:52 | 15:15 |
Derek Nelson-38 | 11:33 | 1:24 | 6:57 | 8:49 | 12:33 | 15:30 |
Mike Soucy-53 | 11:35 | 1:31 | 7:12 | 9:20 | 12:56 | 15:40 |
Kyle Taylor-65 | 11:28 | 1:17 | 6:40 | 9:05 | 12:45 | 15:50 |
Thor Loechell-89 | 11:40 | 1:27 | 7:10 | 9:15 | 1:12 | 15:51 |
Jim Crossland-43 | 11:32 | 1:17 | 7:05 | 9:11 | 12:42 | 15:59 |
Cat Morrison-95 | 11:42 | 1:35 | 7:21 | 9:24 | 1:08 | 16:01 |
Matt Turgeon-94 | 11:42 | 1:46 | 7:28 | 9:43 | 1:20 | 16:14 |
Andrew Christman-71 | 11:36 | 1:35 | 7:14 | 9:19 | 1:17 | 16:22 |
Shawn Gillis-88 | 11:42 | 1:39 | 7:28 | 9:25 | 1:28 | 16:36 |
Pete Schuster-73 | 11:36 | 1:27 | 7:17 | 9:19 | 1:32 | 16:47 |
Justin Simoni-91 | 11:31 | 1:17 | 6:50 | 8:53 | 12:50 | 16:47 |
Riley Soderquist-49 | 11:39 | 1:36 | 7:34 | 9:40 | 1:25 | 17:03 |
Phillip Ring-44 | 11:39 | 1:32 | 7:33 | 9:44 | 1:42 | 17:03 |
Alex Bowling-80 | 11:43 | 1:39 | 8:07 | 10:21 | 2:13 | 17:10 |
Kimberly Kerschke-75 | 11:48 | 1:54 | 8:08 | 10:22 | 2:19 | 17:25 |
David Goldberg-93 | 11:47 | 1:32 | 7:55 | 10:18 | 2:21 | 17:44 |
Robert Brudenell-35 | 11:38 | 1:36 | 7:39 | 10:15 | 2:22 | 17:54 |
Keith Darner-96 | 11:47 | 1:51 | 8:22 | 10:41 | 3:09 | 18:16 |
Todd Schweitzer-78 | 11:45 | 1:50 | 8:17 | 10:55 | 3:18 | 18:38 |
Aaron Kimble-70 | 11:39 | 1:42 | 7:54 | 10:22 | 3:16 | 18:48 |
Brian Sullivan-67 | 11:37 | 2:01 | 9:40 | 11:50 | 4:05 | 19:45 |
Kerry White-62 | 11:59 | 2:34 | 9:19 | 11:41 | 4:11 | 19:45 |
Dominic Lauzier-83 | 11:47 | 1:54 | 9:14 | 12:56 | DNF | DNF |
Brian Behn-72 | 11:48 | 2:18 | 9:25 | DNF | DNF | DNF |
John Sagebiel-40 | 11:43 | 1:46 | 8:05 | 10:33 | DNF | DNF |
Max Nuttelman-51 | 11:32 | 1:06 | DNF | DNF | DNF | DNF |
Brett Foster-36 | 11:37 | N/A | 8:20 | DNF | DNF | DNF |
Thomas Ray-37 | 11:42 | 1:49 | 8:33 | 11:38 | DNF | DNF |
Chris Malouf-39 | 11:48 | 2:18 | DNF | DNF | DNF | DNF |
Jack Haley-77 | 11:40 | 1:42 | 7:04 | 9:09 | DNF | DNF |
Gary Pierson-85 | 11:45 | 2:03 | 9:10 | 1:06 | DNF | DNF |
Krynn Stegelmeier-81 | 11:48 | 2:43 | 9:27 | DNF | DNF | DNF |
Taf McMurry-82 | N/A | 1:54 | 9:18 | DNF | DNF | DNF |
Tyler McMahon-90 | 11:47 | 2:15 | 8:20 | DNF | DNF | DNF |
Back to Vapor Trail 125 Home |
![]() |