Vapor Trail 125 - Karen Thorpe
|
|
| Name | Karen Thorpe |
| Age | 28 or 29 I think |
| Category | Women's Open |
| Home Town | Salida CO |
| Team Affiliation | South Central Racing |
| Blanks Cabin | 1:46 am |
| Checkpoint #1 Cascade CG | 4:31 am |
| Checkpoint #2 Alpine Station | 7:29 am |
| Checkpoint #3 Monarch Pass | 11:24 am |
| Checkpoint #4 Marshall Pass | 5:10 pm |
| FINISH | 18:40:40 |
Karen is a locally known athelete, most notable for her diversity. A talented cyclist,
on and off-road, trail runner, and pack-burro racer. She took a shot at the triple crown
of pack burro racing this year, and did quite well.
Race Resume:
- 2003 Leadville Trail 100 MTB, 10:20